Product details
Sodium acid pyrophosphate Technical Sheet
Executive standard:HG2928-1999
CSS NO.:7758-16-9
Serial number | Index name | Food grade |
1 | Appearance | White powder |
2 | Main content(In terms of Na2H2P2O7)%≥ | 95 |
3 | Phosphorus pentoxide(In terms of P2O5)%≥ | 63-64 |
4 | Methyl orange alkalinity(In terms of Na2O)% | 36-40 |
5 | PH value(1% Aqueous solution) | 3.5-4.5 |
6 | Heavy metal(In terms of Pb)%≤ | 0.001 |
7 | Arsenic(As)%≤ | 0.0003 |
8 | Fluoride(In terms of F mg/kg)%≤ | 0.005 |
9 | Water-insoluble matter %≤ | 0.1 |
Packaging: Plastic woven bag or kraft paper bag
To use: as leavening agent
Related products